Usage Statistics for vandcconstruction.com

Summary Period: March 2014
Generated 01-Apr-2014 00:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 16391
Total Files 9965
Total Pages 2682
Total Visits 1021
Total KBytes 251660
Total Unique Sites 454
Total Unique URLs 250
Total Unique Referrers 221
Total Unique User Agents 255
. Avg Max
Hits per Hour 24 684
Hits per Day 585 2087
Files per Day 355 927
Pages per Day 95 174
Sites per Day 16 39
Visits per Day 36 50
KBytes per Day 8988 26144
Hits by Response Code
Code 200 - OK 60.80% 9965
Code 206 - Partial Content 0.03% 5
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.06% 10
Code 304 - Not Modified 28.95% 4745
Code 404 - Not Found 10.16% 1665

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
4 302 1.84% 126 1.26% 50 1.86% 27 2.64% 22 4.85% 4138 1.64%
5 2087 12.73% 927 9.30% 174 6.49% 45 4.41% 32 7.05% 26144 10.39%
6 1302 7.94% 687 6.89% 141 5.26% 37 3.62% 22 4.85% 18104 7.19%
7 593 3.62% 337 3.38% 97 3.62% 50 4.90% 37 8.15% 5318 2.11%
8 245 1.49% 161 1.62% 52 1.94% 27 2.64% 18 3.96% 3394 1.35%
9 86 0.52% 15 0.15% 52 1.94% 25 2.45% 26 5.73% 135 0.05%
10 386 2.35% 249 2.50% 76 2.83% 28 2.74% 25 5.51% 8378 3.33%
11 428 2.61% 220 2.21% 77 2.87% 34 3.33% 32 7.05% 4541 1.80%
12 364 2.22% 154 1.55% 86 3.21% 43 4.21% 31 6.83% 3598 1.43%
13 251 1.53% 161 1.62% 70 2.61% 37 3.62% 35 7.71% 3522 1.40%
14 496 3.03% 334 3.35% 124 4.62% 40 3.92% 35 7.71% 7100 2.82%
15 529 3.23% 337 3.38% 91 3.39% 32 3.13% 34 7.49% 10131 4.03%
16 822 5.01% 642 6.44% 103 3.84% 42 4.11% 39 8.59% 19326 7.68%
17 1152 7.03% 792 7.95% 146 5.44% 50 4.90% 39 8.59% 18262 7.26%
18 1118 6.82% 702 7.04% 155 5.78% 45 4.41% 32 7.05% 13468 5.35%
19 464 2.83% 307 3.08% 107 3.99% 41 4.02% 32 7.05% 7859 3.12%
20 550 3.36% 379 3.80% 100 3.73% 41 4.02% 37 8.15% 10288 4.09%
21 909 5.55% 595 5.97% 149 5.56% 38 3.72% 38 8.37% 13209 5.25%
22 193 1.18% 125 1.25% 76 2.83% 36 3.53% 36 7.93% 4641 1.84%
23 459 2.80% 239 2.40% 95 3.54% 29 2.84% 31 6.83% 6414 2.55%
24 728 4.44% 519 5.21% 105 3.91% 34 3.33% 28 6.17% 14040 5.58%
25 238 1.45% 186 1.87% 65 2.42% 35 3.43% 29 6.39% 3546 1.41%
26 538 3.28% 427 4.28% 92 3.43% 35 3.43% 38 8.37% 10923 4.34%
27 619 3.78% 304 3.05% 95 3.54% 39 3.82% 33 7.27% 7367 2.93%
28 797 4.86% 559 5.61% 109 4.06% 38 3.72% 30 6.61% 16356 6.50%
29 252 1.54% 196 1.97% 66 2.46% 32 3.13% 29 6.39% 5917 2.35%
30 111 0.68% 57 0.57% 56 2.09% 26 2.55% 25 5.51% 994 0.39%
31 372 2.27% 228 2.29% 73 2.72% 35 3.43% 28 6.17% 4547 1.81%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 173 1.06% 3 100 1.00% 1 55 2.05% 133 3727 1.48%
1 4 132 0.81% 2 60 0.60% 2 59 2.20% 80 2234 0.89%
2 8 242 1.48% 6 175 1.76% 3 86 3.21% 122 3409 1.35%
3 5 141 0.86% 3 86 0.86% 3 95 3.54% 39 1095 0.44%
4 10 284 1.73% 6 180 1.81% 3 84 3.13% 212 5928 2.36%
5 54 1534 9.36% 30 853 8.56% 4 134 5.00% 686 19201 7.63%
6 40 1146 6.99% 25 706 7.08% 3 102 3.80% 658 18410 7.32%
7 96 2709 16.53% 64 1810 18.16% 6 192 7.16% 1680 47049 18.70%
8 30 864 5.27% 17 500 5.02% 4 120 4.47% 413 11561 4.59%
9 19 547 3.34% 14 419 4.20% 4 129 4.81% 342 9567 3.80%
10 24 699 4.26% 19 539 5.41% 4 128 4.77% 352 9852 3.91%
11 43 1229 7.50% 31 893 8.96% 5 146 5.44% 885 24767 9.84%
12 62 1754 10.70% 33 929 9.32% 8 237 8.84% 705 19740 7.84%
13 25 713 4.35% 15 430 4.32% 4 129 4.81% 520 14549 5.78%
14 27 773 4.72% 16 474 4.76% 4 113 4.21% 492 13770 5.47%
15 40 1131 6.90% 15 440 4.42% 5 150 5.59% 468 13096 5.20%
16 13 387 2.36% 7 215 2.16% 2 74 2.76% 193 5411 2.15%
17 21 610 3.72% 13 382 3.83% 5 158 5.89% 374 10472 4.16%
18 8 233 1.42% 4 119 1.19% 3 100 3.73% 86 2420 0.96%
19 7 222 1.35% 4 132 1.32% 3 90 3.36% 97 2703 1.07%
20 14 408 2.49% 12 339 3.40% 2 59 2.20% 344 9628 3.83%
21 6 174 1.06% 1 50 0.50% 3 100 3.73% 19 527 0.21%
22 4 125 0.76% 2 61 0.61% 2 69 2.57% 27 750 0.30%
23 5 161 0.98% 2 73 0.73% 2 73 2.72% 64 1793 0.71%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 9789 59.72% 222403 88.37% Images
2 824 5.03% 4696 1.87% /
3 663 4.04% 612 0.24% /contact.js
4 640 3.90% 795 0.32% /js/jquery.roundabout-shapes.js
5 640 3.90% 5135 2.04% /js/jquery.roundabout.js
6 277 1.69% 3769 1.50% /construction-remodeling-repair-services-il.html
7 273 1.67% 2206 0.88% /vc.css
8 224 1.37% 72 0.03% /css/css.roundabout.css
9 159 0.97% 4598 1.83% /galleria/galleria-1.2.9.min.js
10 154 0.94% 1014 0.40% /js/jquery.lightbox-0.5.js
11 118 0.72% 827 0.33% /residential-construction-remodeling-repair-il.html
12 114 0.70% 878 0.35% /agriculture-construction-remodeling-repair-il.html
13 106 0.65% 707 0.28% /construction-resources-il.html
14 106 0.65% 186 0.07% /under-construction.html
15 86 0.52% 685 0.27% /commercial-construction-remodeling-repair-il.html
16 75 0.46% 113 0.04% /css/jquery.lightbox-0.5.css
17 59 0.36% 64 0.03% /favicon.ico
18 59 0.36% 344 0.14% /sitemap.html
19 51 0.31% 57 0.02% /galleria/themes/classic/galleria.classic.min.js
20 50 0.31% 178 0.07% /galleria/themes/classic/galleria.classic.css
21 20 0.12% 53 0.02% /mobile/
22 16 0.10% 137 0.05% /contact.html
23 15 0.09% 347 0.14% /mobile/fonts/fontawesome-webfont.woff
24 12 0.07% 223 0.09% /mobile/css/font-awesome.css
25 12 0.07% 45 0.02% /mobile/style.css
26 9 0.05% 24 0.01% /mobile/contact.html
27 4 0.02% 75 0.03% /mobile/fonts/fontawesome-webfont.eot
28 3 0.02% 7 0.00% /mobile/about.html
29 3 0.02% 17 0.01% /mobile/services.html
30 2 0.01% 0 0.00% /captcha.php

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 9789 59.72% 222403 88.37% Images
2 640 3.90% 5135 2.04% /js/jquery.roundabout.js
3 824 5.03% 4696 1.87% /
4 159 0.97% 4598 1.83% /galleria/galleria-1.2.9.min.js
5 277 1.69% 3769 1.50% /construction-remodeling-repair-services-il.html
6 273 1.67% 2206 0.88% /vc.css
7 154 0.94% 1014 0.40% /js/jquery.lightbox-0.5.js
8 114 0.70% 878 0.35% /agriculture-construction-remodeling-repair-il.html
9 118 0.72% 827 0.33% /residential-construction-remodeling-repair-il.html
10 640 3.90% 795 0.32% /js/jquery.roundabout-shapes.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 824 5.03% 468 79.59% /
2 277 1.69% 44 7.48% /construction-remodeling-repair-services-il.html
3 118 0.72% 14 2.38% /residential-construction-remodeling-repair-il.html
4 114 0.70% 13 2.21% /agriculture-construction-remodeling-repair-il.html
5 106 0.65% 13 2.21% /construction-resources-il.html
6 86 0.52% 9 1.53% /commercial-construction-remodeling-repair-il.html
7 59 0.36% 8 1.36% /sitemap.html
8 106 0.65% 7 1.19% /under-construction.html
9 16 0.10% 6 1.02% /contact.html
10 20 0.12% 4 0.68% /mobile/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 824 5.03% 396 67.92% /
2 277 1.69% 50 8.58% /construction-remodeling-repair-services-il.html
3 106 0.65% 34 5.83% /under-construction.html
4 118 0.72% 26 4.46% /residential-construction-remodeling-repair-il.html
5 106 0.65% 19 3.26% /construction-resources-il.html
6 114 0.70% 13 2.23% /agriculture-construction-remodeling-repair-il.html
7 86 0.52% 13 2.23% /commercial-construction-remodeling-repair-il.html
8 59 0.36% 12 2.06% /sitemap.html
9 16 0.10% 8 1.37% /contact.html
10 20 0.12% 6 1.03% /mobile/

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 6363 38.82% 3487 34.99% 83645 33.24% 75 7.35% 206.51.78.153
2 2850 17.39% 1617 16.23% 44090 17.52% 20 1.96% 67.52.246.218
3 501 3.06% 390 3.91% 12347 4.91% 4 0.39% 67.175.250.7
4 370 2.26% 125 1.25% 3019 1.20% 26 2.55% 199.21.99.116
5 206 1.26% 84 0.84% 1776 0.71% 96 9.40% 66.249.73.159
6 195 1.19% 164 1.65% 4623 1.84% 1 0.10% 50.80.231.147
7 191 1.17% 164 1.65% 4604 1.83% 1 0.10% 65.51.62.218
8 188 1.15% 13 0.13% 423 0.17% 0 0.00% 5.255.253.82
9 187 1.14% 158 1.59% 4459 1.77% 1 0.10% 74.94.90.141
10 173 1.06% 153 1.54% 4129 1.64% 1 0.10% 70.194.132.128
11 156 0.95% 142 1.42% 3432 1.36% 2 0.20% 71.228.6.54
12 140 0.85% 115 1.15% 4769 1.89% 2 0.20% 12.229.76.146
13 135 0.82% 115 1.15% 4563 1.81% 1 0.10% 70.194.143.131
14 135 0.82% 135 1.35% 5569 2.21% 1 0.10% 85.17.75.229
15 134 0.82% 125 1.25% 3100 1.23% 1 0.10% 173.87.215.141
16 133 0.81% 127 1.27% 3187 1.27% 1 0.10% 70.194.65.99
17 127 0.77% 0 0.00% 25 0.01% 31 3.04% 193.150.120.33
18 122 0.74% 105 1.05% 4152 1.65% 2 0.20% 67.173.66.85
19 118 0.72% 107 1.07% 4445 1.77% 1 0.10% 74.36.75.66
20 115 0.70% 80 0.80% 2201 0.87% 3 0.29% 8.28.115.20
21 112 0.68% 51 0.51% 1291 0.51% 3 0.29% 69.197.127.171
22 103 0.63% 97 0.97% 1977 0.79% 2 0.20% 50.45.116.239
23 96 0.59% 93 0.93% 1781 0.71% 1 0.10% 198.100.63.2
24 80 0.49% 2 0.02% 29 0.01% 36 3.53% 208.115.113.88
25 77 0.47% 59 0.59% 2061 0.82% 1 0.10% 70.194.136.113
26 69 0.42% 0 0.00% 14 0.01% 21 2.06% 92.249.127.111
27 67 0.41% 58 0.58% 2055 0.82% 1 0.10% 70.194.134.121
28 64 0.39% 62 0.62% 3518 1.40% 0 0.00% 199.30.20.32
29 55 0.34% 49 0.49% 1045 0.42% 1 0.10% 66.79.67.142
30 54 0.33% 51 0.51% 1278 0.51% 1 0.10% 122.165.218.80

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6363 38.82% 3487 34.99% 83645 33.24% 75 7.35% 206.51.78.153
2 2850 17.39% 1617 16.23% 44090 17.52% 20 1.96% 67.52.246.218
3 501 3.06% 390 3.91% 12347 4.91% 4 0.39% 67.175.250.7
4 135 0.82% 135 1.35% 5569 2.21% 1 0.10% 85.17.75.229
5 140 0.85% 115 1.15% 4769 1.89% 2 0.20% 12.229.76.146
6 195 1.19% 164 1.65% 4623 1.84% 1 0.10% 50.80.231.147
7 191 1.17% 164 1.65% 4604 1.83% 1 0.10% 65.51.62.218
8 135 0.82% 115 1.15% 4563 1.81% 1 0.10% 70.194.143.131
9 187 1.14% 158 1.59% 4459 1.77% 1 0.10% 74.94.90.141
10 118 0.72% 107 1.07% 4445 1.77% 1 0.10% 74.36.75.66

Top 30 of 221 Total Referrers
# Hits Referrer
1 3255 19.86% http://www.vandcconstruction.com/construction-remodeling-repair-services-il.html
2 2975 18.15% - (Direct Request)
3 1386 8.46% http://vandcconstruction.com/construction-remodeling-repair-services-il.html
4 1223 7.46% http://www.vandcconstruction.com/
5 938 5.72% http://www.vandcconstruction.com/residential-construction-remodeling-repair-il.html
6 744 4.54% http://vandcconstruction.com/
7 618 3.77% http://u10973.tempurl.em4b.com/construction-remodeling-repair-services-il.html
8 594 3.62% http://u10973.tempurl.em4b.com/index.html
9 480 2.93% http://www.vandcconstruction.com/index.html
10 474 2.89% http://www.vandcconstruction.com/agriculture-construction-remodeling-repair-il.html
11 449 2.74% http://u10973.tempurl.em4b.com/
12 385 2.35% http://vandcconstruction.com/residential-construction-remodeling-repair-il.html
13 284 1.73% http://www.vandcconstruction.com/commercial-construction-remodeling-repair-il.html
14 255 1.56% http://vandcconstruction.com/commercial-construction-remodeling-repair-il.html
15 227 1.38% http://u10973.tempurl.em4b.com/agriculture-construction-remodeling-repair-il.html
16 223 1.36% http://vandcconstruction.com/agriculture-construction-remodeling-repair-il.html
17 149 0.91% http://u10973.tempurl.em4b.com/residential-construction-remodeling-repair-il.html
18 139 0.85% http://www.vandcconstruction.com/under-construction.html
19 98 0.60% http://www.vandcconstruction.com/construction-resources-il.html
20 93 0.57% http://vandcconstruction.com/index.html
21 92 0.56% http://u10973.tempurl.em4b.com/commercial-construction-remodeling-repair-il.html
22 70 0.43% http://vandcconstruction.com/mobile/
23 66 0.40% http://vandcconstruction.com/residential-construction-remodeling-repair-il.html?mobile=no
24 63 0.38% http://vandcconstruction.com/under-construction.html
25 59 0.36% http://vandcconstruction.com/construction-resources-il.html
26 54 0.33% http://vandcconstruction.com/?mobile=no
27 44 0.27% http://vandcconstruction.com/agriculture-construction-remodeling-repair-il.html?mobile=no
28 35 0.21% https://www.google.com/
29 30 0.18% http://u10973.tempurl.em4b.com/vc.css
30 24 0.15% http://www.artparquet.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 57.14% v and c construction
2 3 42.86% v

Top 15 of 255 Total User Agents
# Hits User Agent
1 14114 86.11% Netscape
2 1630 9.94% Micro$oft Internet Exploder
3 269 1.64% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 35 0.21% Googlebot-Image/1.0
5 26 0.16% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 25 0.15% panscient.com
7 23 0.14% Opera/8.01 (Windows NT 5.1)
8 18 0.11% Opera/7.11 (Windows NT 5.1; U) [en]
9 15 0.09% Nutch-Crawler-Manu/Nutch-1.5.1
10 14 0.09% CB/Nutch-1.7
11 12 0.07% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
12 12 0.07% Opera/9.0 (Windows NT 5.1; U; en)
13 12 0.07% http://www.yellowpages.com/about/legal/crawl
14 10 0.06% Aboundex/0.3 (http://www.aboundex.com/crawler/)
15 9 0.05% Opera/9.00 (Windows NT 4.0; U; en)

Usage by Country for March 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16391 100.00% 9970 100.05% 251660 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20